A constant and regular collection throughout the whole year, in all Regions
The collection of End-of-Life Tyres managed by Ecopneus is based on a careful monthly planning, aimed at the reaching of the annual collection target provided for by the legislation . It is also functional for complying with the normal seasonal fluctuations of the operators’ requests of ELT collection. Indeed, these are linked to the changing of tyres which, for example, reach a peak in springtime and autumn due to the changing of winter/summer tyres.
As per art. 228 of the Legislative Decree 152/2006, tyre producers and importers have to provide – either individually or in an associated form such as Ecopneus is – for the management of an amount of ELTs equal to the one they place on the spare parts market during the previous year. This follows the principle of the Extended Producer’s Responsibility – an organizational model adopted by the majority of the European Countries.
The mission of Ecopneus is to guarantee the tracking and recovery of about 200,000 tonnes of End-of-Life Tyres every year.
Cumulative trend of ELT collection month by month in 2024 (in tonnes)
Thanks to careful planning and up-stream identification of the operative collection targets on a monthly basis, Ecopneus can concentrate on the collection of End-of-Life Tyres in those months of the year characterised by greater collection requests. This allows to better comply with the requests of the spare parts market operators (tyre dealers, service stations, mechanics) and supplying them with a constant service all over the Italian territory (small islands included) during the course of the whole year.
Ecopneus ELT collection trend in 2024
Year 2024 | Collection Operative Target (in tonnes) | ELT collection (in tonnes) |
January | 14.210 | 14.226 |
February | 12.580 | 13.908 |
March | 12.830 | 12.968 |
April | 14.110 | 14.420 |
May | 12.880 | 14.339 |
June | 12.830 | 12.103 |
July | 14.310 | 16.652 |
August | 2.700 | 3.875 |
September | 14.310 | |
October | 12.780 | |
November | 14.260 | |
December | 12.200 | |
TOTAL | 150.000 | 102.501 |
LEGAL TARGET | 148.785 | |
RELATIONSHIP LEGAL TARGET/ ECOPNEUS COLLECTION (as of 31st august 2024) | 69% |
Watch also the 2022 ELT collection chart
Ecopneus ELT collection trend in 2023
Year 2023 | Collection Operative Target (in tonnes) | ELT collection (in tonnes) |
January | 14.890 | 19.378 |
February | 14.890 | 18.178 |
March | 14.890 | 16.888 |
April | 15.308 | 15.323 |
May | 14.890 | 17.872 |
June | 14.890 | 17.031 |
July | 14.890 | 17.141 |
August | 1.900 | 4.365 |
September | 15.388 | 15.357 |
October | 15.388 | 16.546 |
November | 15.388 | 16.744 |
December | 15.387 | 12.633 |
TOTAL | 168.096 | 187.456 |
LEGAL TARGET | 168.096 | |
RELATIONSHIP LEGAL TARGET/ ECOPNEUS COLLECTION (as of 31st December 2023) | 112% |
Watch also the 2022 ELT collection chart
Ecopneus ELT collection trend in 2022
Year 2020 | Collection Operative Target (in tonnes) | ELT collection (in tonnes) |
January | 17.347 | 17.175 |
February | 15.927 | 18.828 |
March | 16.312 | 20.313 |
April | 17.646 | 17.435 |
May | 18.202 | 22.111 |
June | 17.047 | 21.058 |
July | 16.833 | 18.571 |
August | 10.564 | 12.129 |
September | 16.662 | 21.367 |
October | 18.168 | 22.129 |
November | 18.253 | 23.119 |
December | 13.771 | 17.492 |
TOTAL | 196.732 | 231.727 |
LEGAL TARGET | 196.732 | |
RELATIONSHIP LEGAL TARGET/ ECOPNEUS COLLECTION (as of 31st December 2022) | 119% |
Watch also the 2021 ELT collection chart
Ecopneus ELT collection trend in 2021
Year 2020 | Collection Operative Target (in tonnes) | ELT collection (in tonnes) |
January | 17.780 | 18.013 |
February | 17.580 | 17.412 |
March | 17.150 | 16.592 |
April | 16.930 | 17.708 |
May | 16.974 | 17.941 |
June | 17.160 | 17.036 |
July | 17.420 | 17.461 |
August | 11.250 | 10.466 |
September | 17.380 | 18.147 |
October | 17.310 | 18.256 |
November | 17.459 | 20.811 |
December | 13.109 | 10.662 |
TOTAL | 197.502 | 200.491 |
LEGAL TARGET | 197.567 | |
RELATIONSHIP LEGAL TARGET/ ECOPNEUS COLLECTION (as of 31st December 2021) | 101% |
ELT collection Region by Region
The map and table here below contain the data of ELT collection for every single Region. They indicate a substantial homogeneity in the collection of ELTs carried out by Ecopneus all over the national territory. By clicking on a Region, it is possible to visualise the data related to the Ecopneus collection.
ELTs collection region by region
Region | ELTs collection 2023 (in tonnes) |
ELTs collection 2024 (in tonnes, as of 31st August 2024) |
Abruzzo | 4.398 | 2.367 |
Basilicata | 1.828 | 928 |
Calabria | 5.803 | 3.291 |
Campania | 16.205 | 8.768 |
Emilia-Romagna | 15.294 | 8.208 |
Friuli-Venezia Giulia | 2.135 | 1.049 |
Lazio | 17.074 | 9.306 |
Liguria | 4.915 | 3.228 |
Lombardia | 29.941 | 14.972 |
Marche | 6.252 | 3.513 |
Molise | 1.358 | 769 |
Piemonte | 11.176 | 7.241 |
Puglia | 12.127 | 6.273 |
Sardegna | 5.882 | 2.953 |
Sicilia | 14.443 | 8.341 |
Toscana | 11.984 | 6.264 |
Trentino-Alto Adige | 5.957 | 3.285 |
Umbria | 1.758 | 1.047 |
Valle d’Aosta | 151 | 90 |
Veneto | 18.775 | 10.609 |
TOTAL | 187.456 | 102.501 |
LEGAL TARGET | 196.732 | 150.000 |
Abruzzo
Raccolta PFU di Ecopneus nel 2024: 2.367 tonnellate
Dato aggiornato al 31 agosto 2024
Basilicata
Raccolta PFU di Ecopneus nel 2024: 928 tonnellate
Dato aggiornato al 31 agosto 2024
Calabria
Raccolta PFU di Ecopneus nel 2024: 3.291 tonnellate
Dato aggiornato al 31 agosto 2024
Campania
Raccolta PFU di Ecopneus nel 2024: 8.768 tonnellate
Dato aggiornato al 31 agosto 2024
Emilia-Romagna
Raccolta PFU di Ecopneus nel 2024: 8.208 tonnellate
Dato aggiornato al 31 agosto 2024
Friuli-Venezia Giulia
Raccolta PFU di Ecopneus nel 2024: 1.049 tonnellate
Dato aggiornato al 31 agosto 2024
Lazio
Raccolta PFU di Ecopneus nel 2024: 9.306 tonnellate
Dato aggiornato al 31 agosto 2024
Liguria
Raccolta PFU di Ecopneus nel 2024: 3.228 tonnellate
Dato aggiornato al 31 agosto 2024
Lombardia
Raccolta PFU di Ecopneus nel 2024: 14.972 tonnellate
Dato aggiornato al 31 agosto 2024
Marche
Raccolta PFU di Ecopneus nel 2024: 3.513 tonnellate
Dato aggiornato al 31 agosto 2024
Molise
Raccolta PFU di Ecopneus nel 2024: 769 tonnellate
Dato aggiornato al 31 agosto 2024
Piemonte
Raccolta PFU di Ecopneus nel 2024: 7.241 tonnellate
Dato aggiornato al 31 agosto 2024
Puglia
Raccolta PFU di Ecopneus nel 2024: 6.273 tonnellate
Dato aggiornato al 31 agosto 2024
Sardegna
Raccolta PFU di Ecopneus nel 2024: 2.953 tonnellate
Dato aggiornato al 31 agosto 2024
Sicilia
Raccolta PFU di Ecopneus nel 2024: 8.341 tonnellate
Dato aggiornato al 31 agosto 2024
Toscana
Raccolta PFU di Ecopneus nel 2024: 6.264 tonnellate
Dato aggiornato al 31 agosto 2024
Trentino-Alto Adige
Raccolta PFU di Ecopneus nel 2024: 3.285 tonnellate
Dato aggiornato al 31 agosto 2024
Umbria
Raccolta PFU di Ecopneus nel 2024: 1.047 tonnellate
Dato aggiornato al 31 agosto 2024
Valle d’Aosta
Raccolta PFU di Ecopneus nel 2024: 90 tonnellate
Dato aggiornato al 31 agosto 2024
Veneto
Raccolta PFU di Ecopneus nel 2024: 10.609 tonnellate
Dato aggiornato al 31 agosto 2024